Undergraduate courses Curriculum
2023 General Education
General Education | Credit Requirements (49 or more) | ||||
---|---|---|---|---|---|
Categories | Areas | Required Courses | Credits | Comments | |
Academic Foundations | Critical Thinking and Writing | [1-1] College Writing 1 | 4 | ||
[1-2] College Writing 2: Writing in Science & Technology | |||||
Foreign Languages | [1-1․2] Take two courses | 6 | • Students with a TEPS score of 900 (New TEPS score of 525) and below upon matriculation must take at least one English course. | ||
Mathematical Sciences | [1-1] Calculus 1 and Calculus Practice 1 or Honor Calculus 1 and Honor Calculus Practice 1 | 12 | • Students taking ‘Calculus 1․2’ or ‘Honor Calculus 1․2’ must take the corresponding labs concurrently. | ||
[1-2] Calculus 2 and Calculus Practice 2 or Honor Calculus 2 and Honor Calculus Practice 2 | |||||
[2-1] Engineering Mathematics 1 | |||||
[2-2] Engineering Mathematics 2 | |||||
Natural Sciences | [1-1․2] Required electives – Must earn 12 credits from among the following: Physics 1* (can be replaced with Foundation of Physics 1 or Honor Physics 1) and Physics Lab. 1, Physics 2* (can be replaced with Foundation of Physics 2 or Honor Physics 2) and Physics Lab. 2, Chemistry 1 and Chemistry Lab. 1, Chemistry 2 and Chemistry Lab. 2, Physics and Physics Lab., Chemistry and Chemistry Lab., Earth System Science and Earth System Science Lab., Statistics and Statistics Lab. | 12 | • Students taking course in Natural Sciences (including Statistics) must take the corresponding labs concurrently. • *Students who took High School Physics 2 in high school must take ‘Physics 1․2’ while who did not must take ‘Foundation of Physics 1․2’. • If a student required to take ‘Foundation of Physics 1․2’ wishes to take ‘Physics 1․2,’ the student must pass the minimum score requirement at Physics qualification test. • If a student has have already taken the first of two-semester sequenced courses and took one-semester course in the same field, she/he can get the credits for only one course recognized for the Natural Sciences area. The rest of the credits could be incorporated to all general education credits. ※ For example, if she/he has taken [Chemistry 1 and Chemistry Lab 1] for 4 credits as well as [Chemistry and Chemistry Lab], she/he can get only 4 credits recognized for the Natural Sciences area. On the other hand, all the 8 credits will be recognized for all general education credits. | ||
Computer and Information Science | [1-1] Required electives • Must earn 3 credits from among the following: Digital Computer Concept and Practice, Basic Computing, Core Computing, Application of Computing | 3 | |||
Worlds of Knowledge | Language and Literature | 12 | • Must earn 12 credits in at least 3 out of 5 areas (Language and Literature, Culture and Art, History and Philosophy, Politics and Economy, Humans and Society). | ||
Culture and Art | |||||
History and Philosophy | |||||
Politics and Economy | |||||
Humans and Society | |||||
Nature and Technology | |||||
Life and Environment | |||||
All General Education Courses | • Students may select any courses from the list of General Education courses. |
※ Although (Statics), (Statics Lab.) are included in Mathematical Sciences, they are counted towards Natural Sciences credit requirements.
※ When students are exempt from taking ‘Fundamentals of Computer System, Digital Computer Concept and Practice’, they are recognized as fulfilling the minimum credit requirements in Academic Foundations(Computer and Information Science) even when the students did not earn the required credits. Regardless, students must meet the minimum general education credit requirements.
※ Numbers in brackets indicate semester scheduling recommendations.
2023 Major Curriculum
Year | 1st Semester | 2nd Semester |
---|---|---|
1 | M1594.000300* Understanding Energy Resources Engineering(1) | M1594.000400* Practices of Energy Resources Engineering(1) |
M1594.002400 Feasibility Assessment of Energy Projects | ||
2 | 465.320 Engineering Geology | 465.202* Management of Energy, Environment and Technology |
M1594.001300* Mechanics of Materials for Energy Resources Engineering | M1594.001500* Fluid Mechanics for Energy Resources Engineering | |
M1594.001400* Thermodynamics for Energy Resources | M1594.001600* Energy Resources Geochemistry | |
( )* College of Engineering Introductory Engineering Course | M1594.001700 Gravity, Magnetic, and Electromagnetic Prospecting | |
3 | 465.311* Rock Mechanics | 465.215A Energy GIS |
465.313* Petroleum and Gas Engineering and Experiment | 465.302* Mineral Processing | |
465.319 Renewable Energy | 465.304* Numerical Analysis for Energy Resources | |
465.333 Wave and Earthquake Engineering | 465.315 Geostatistics | |
M1594.001800* Seismic Prospecting | 465.326 Rock Mechanics for Mining | |
M1594.002200 Electrochemistry for Energy Resources Engineering | 465.331 Remote Sensing for Energy Resources | |
M1594.000900 Production Engineering | ||
M1594.001900 Energy Resources Circulation Engineering | ||
M1594.002600 Energy Data Science | ||
4 | 465.408 Analysis of International Energy Markets | 465.424 Design of Tunnel and Underground Space |
465.435 Energy Environment Engineering | 465.442 Mining Engineering | |
465.441 Drilling Engineering | M1594.002400 Feasibility Assessment of Energy Projects | |
M1594.001200* Field Design of Energy and Resources Engineering(1) | M1594.002700 Electrochemical Systems for Energy and Environment | |
M1594.002000 Mine Reclamation Environmental Engineering | ||
M1594.002100 Reservoir Geomechanics | ||
M1594.002300 Geothermal Energy Engineering |
※ (*): Credited as Major Elective for Dept. of Energy Resources Engineering, (1): 1 credit, (2): 2 credits, besides those: 3 credits
※ College of Engineering Introductory Engineering Course – Must take 1 course as required course from among the following: 400.013 Introduction to Mechanical Engineering, 400.015 Introduction to Industrial Engineering, 400.019A Introduction to Electrical and Computer Engineering, 400.020 Introduction to Materials Science and Engineering, 400.022 Introduction to Civil and Environmental Engineering, 400.023 Introduction to Chemical and Biological Engineering, M2177.004900 Theory and Lab of IoT, AI, and Big Data, M2177.006300 Theory and Lab of Cyber Security and Blockchain, M2177.007800 Theories and Lab of VR/AR, M2177.008100 Introduction to Engineering Majors. (Excluding 400.024 Introduction to Energy Resources Engineering).